Daniels Market Report
$572,877
AVERAGE PRICE OF 18 HOMES$1,299,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $572,877 |
Avg Bedrooms | 3.72 beds |
Avg Bathrooms | 3.11 baths |
Average Price by Bedrooms
3 bedrooms | $332,877 |
4 bedrooms | $711,316 |
5 bedrooms | $1,174,500 |
Daniels Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 19 | 25 | 29 | 30 | 27 |
Average Price | $513,748 | $427,516 | $391,464 | $415,120 | $461,396 |
Avg Price Change | +20.17% | +9.21% | -6.04% | -11.15% | +2.47% |
Median Price | $366,918 | $275,000 | $275,000 | $280,658 | $326,965 |
Med Price Change | +33.42% | 0.00% | -2.06% | -16.50% | -4.10% |
Avg Bedrooms | 3.81 beds | 3.68 beds | 3.52 beds | 3.58 beds | 3.74 beds |
Avg Bathrooms | 3.03 baths | 2.84 baths | 2.73 baths | 2.84 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Shady Spring | 18 | $572,877 | 144 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 18 | $572,877 | 144 days |
Multi-Million Dollar Homes | 3 | $1,299,667 | 233 days |