Beckley Market Report
$183,662
AVERAGE PRICE OF 39 HOMES$302,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$223,299
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $183,662 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $101,500 |
2 bedrooms | $64,950 |
3 bedrooms | $131,471 |
4 bedrooms | $364,916 |
5 bedrooms | $279,500 |
Beckley Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 39 | 40 | 42 | 43 | 51 |
Average Price | $187,698 | $178,638 | $178,300 | $187,466 | $175,887 |
Avg Price Change | +5.07% | +0.19% | -5.14% | +6.58% | -0.61% |
Median Price | $124,223 | $133,635 | $118,567 | $112,890 | $115,011 |
Med Price Change | -7.58% | +12.71% | +5.03% | -1.88% | -13.80% |
Avg Bedrooms | 2.9 beds | 3 beds | 2.94 beds | 3.02 beds | 3.02 beds |
Avg Bathrooms | 1.83 baths | 1.75 baths | 1.7 baths | 1.71 baths | 1.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Woodrow Wilson | 39 | $183,662 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 39 | $183,662 | 91 days |
Homes with a Pool | 2 | $302,000 | 45 days |
Reduced Price Homes | 3 | $223,299 | 35 days |